Festival of Races 2003

5k Group Finish Report

*** Men's Overall Winner ***
Todd Mobley, West Bloomfield (1) 15:19

1188 registered runners ( 586 men, 602 women) completed this year's race!

Men's 14 & Under (70 Finished)
1 28 Nathaniel Shuff, Traverse City (31) 18:19
2 30 Andrew Hanks, Belmont (33) 18:20
3 34 Corey Parshall, Traverse City (37) 18:28
4 51 Mike Hertler, Traverse City (56) 19:16
5 57 Geoff Burns, Traverse City (66) 19:29
6 58 Ian Connick, Traverse City (67) 19:32
7 89 Trevor Oseland, Holland (100) 20:20
8 94 Matt Madion, Traverse City (108) 20:32
9 96 Jason Gray, Lake Ann (110) 20:34
10 98 Joseph Andres, Traverse City (113) 20:36
11 99 Tom Conerly, Lake Oswego (116) 20:38
12 102 Steven Reid, Troy (121) 20:44
13 103 Steven Strohmer, Beulah (122) 20:45
14 105 Paul Jacobs, Rockford (124) 20:48
15 109 Zack Schwartz, Traverse City (128) 21:00
16 113 Joe Beckwith, Traverse City (133) 21:07
17 123 Peter Martin, Traverse City (148) 21:31
18 131 Michael King, Cedar (158) 21:39
19 149 Jason Send, Traverse City (182) 22:04
20 152 Andrew Balter, Charlevoix (185) 22:08
21 156 Stefan Morell, White Lake Twp. (192) 22:13
22 173 Riley Huffman, Traverse City (211) 22:33
23 174 Matthew Keim, Cedar (212) 22:34
24 183 Zachary Cherney, Muskegon (231) 23:02
25 187 Grant Robb, Traverse City (235) 23:05
26 195 Alex Lance, Traverse City (246) 23:15
27 206 Quentin Phillippo, Traverse City (260) 23:29
28 214 Ben Cole, Oxford (270) 23:33
29 222 Wiley Sinkus, Gainesville (282) 23:45
30 236 Craig Manning, Traverse City (299) 23:54
31 249 Lawrence Warbasse, Traverse City (318) 24:07:00
32 282 Ben Street, Traverse City (374) 25:01:00
33 283 Traver Koehler, Harbor Springs (376) 25:02:00
34 285 Kenny Gleason, Traverse City (381) 25:03:00
35 322 Alex Parker, Traverse City (446) 25:51:00
36 333 Ross Williams, Williamsburg (459) 26:00:00
37 335 Josh Lance, Traverse City (465) 26:05:00
38 352 PJ Dienes, Traverse City (496) 26:25:00
39 353 Craig Miller, Kalkaska (497) 26:25:00
40 354 Briggs Chapman, Traverse City (498) 26:28:00
41 364 Blake Riley, Portland (522) 26:43:00
42 369 Christopher Visser, Traverse City (531) 26:45:00
43 375 Ricky Woods, Traverse City (543) 26:53:00
44 376 Matt Zakrzewski, Traverse City (545) 26:54:00
45 380 Alex Ratliff, Livonia (550) 26:59:00
46 388 Mitchell Treadwell, Traverse City (566) 27:10:00
47 401 Miles Potter, Muskegon (591) 27:33:00
48 427 Nat Prouty, Evergreen (669) 28:32:00
49 432 James Alpers, Traverse City (682) 28:37:00
50 433 Joshua Hoisington, Mt Pleasant (693) 28:42:00
51 445 Mark Madion, Traverse City (727) 29:14:00
52 449 Chris Dienes, Traverse City (732) 29:19:00
53 456 Ian Mccloskey, Temperance (749) 29:39:00
54 461 Michael Weber, Traverse City (760) 29:46:00
55 466 Jacob Treadway, Dewitt (780) 29:56:00
56 467 John Cabanez, Garland (784) 29:57:00
57 469 Maxwell Schrank, Cadillac (786) 30:02:00
58 482 Jerry Ruskowski, Traverse City (815) 30:46:00
59 485 Vincent Pietrangelo, Traverse City (830) 31:03:00
60 488 Rj Boomer, Traverse City (840) 31:12:00
61 491 Dan Ryan, Traverse City (854) 31:30:00
62 493 Chris Fink, GG Harbor (865) 31:46:00
63 497 George Berger, Traverse City (880) 31:58:00
64 503 Perry Conricode, Bothell (895) 32:12:00
65 504 Samuel Zyburt, Marquette (897) 32:19:00
66 508 Joey Fink, GG Harbor (905) 32:36:00
67 510 Donnie Fedrigon, Williamsburg (908) 32:38:00
68 525 Aaron Hoisington, Mt Pleasant (972) 33:56:00
69 538 John Troost, Traverse City (1016) 35:30:00
70 558 Christian Machelski, Traverse City (1090) 48:08:00
Men's 15 to 19 (83 Finished)
1 4 Ben Hammer, Williamsburg (4) 15:56
2 10 Luke Owens, Rockford (10) 16:46
3 11 John Hall, Traverse City (11) 16:47
4 12 Jared Oubre, Pleasant Hill (12) 16:48
5 13 Josh Cann, Beaverton (13) 16:51
6 16 Ian Smith, Boyne City (18) 17:30
7 17 Anthony Thompson, Grawn (19) 17:31
8 18 Brian Kelley, Brownsburg (20) 17:34
9 19 Thomas King Jr, Cedar (21) 17:42
10 20 Taylor Burton, Traverse City (23) 17:51
11 21 Rory Egelus, Palmer (24) 18:00
12 22 Mike O'shaughnessey, Elk rapids (25) 18:01
13 24 Nathan Mester, Beaverton (27) 18:10
14 29 Dan Kenny, Traverse City (32) 18:20
15 31 Chris Baier, Kingsley (34) 18:23
16 35 Erik Mcclure, Cadillac (38) 18:32
17 36 Jarrett Martin, Kalkaska (39) 18:41
18 38 David Cholger, Traverse City (41) 18:47
19 39 Chris Earls, Coleman (42) 18:47
20 45 Corey Mulka, Gaylord (49) 19:02
21 47 Kyle Perrault, Traverse City (52) 19:06
22 50 Matt Abbatts, Beaverton (55) 19:14
23 52 Steve Emling, Traverse City (57) 19:16
24 55 Dan Watson, Traverse City (62) 19:22
25 56 Eli Sinkus, Gainesville (63) 19:22
26 66 Rob Shooks, Central Lake (75) 19:46
27 67 John Zenner, Kingsley (76) 19:47
28 69 Matt Phillips, Maple City (78) 19:55
29 70 Greg Siems, Zumbro Falls (79) 19:56
30 72 Andrew Fisher, Caro (81) 19:59
31 73 Morgan Weir, Rapid City (82) 19:59
32 81 Chris Molnar, Grand Rapids (90) 20:09
33 84 Patrick Kenny, Traverse City (93) 20:12
34 85 Anthony Kortokrax, Traverse City (94) 20:13
35 87 Pepe Honi, Maple City (98) 20:17
36 100 Josh Pringle, Kewadin (118) 20:39
37 104 Jason Darling, Mayfield (123) 20:47
38 106 Chris Ramell, Bloomfield (125) 20:55
39 107 Ryan Sullivan, Traverse City (126) 20:57
40 114 Jacob McManus, Traverse City (134) 21:09
41 115 Patrick Smith, Traverse (135) 21:12
42 120 Dan Wucherer, Ann Arbor (143) 21:23
43 125 Joshua Beckwith, Traverse City (150) 21:31
44 137 Ben Conroy, Haslett (166) 21:52
45 146 Jeff Allen, Zumbrota (178) 22:00
46 151 Paul Olsen, Ada (184) 22:07
47 155 Jayme Deliefde, Lowell (191) 22:12
48 159 Pat Zalucha, Williamsburg (195) 22:14
49 163 Ty;er Bott, Buckley (199) 22:20
50 167 Jimmy Gleason, Traverse City (203) 22:24
51 176 Cory Golden, Traverse City (217) 22:44
52 180 Joe Laisure, Traverse City (227) 22:56
53 181 Keegan Egelus, Palmer (229) 22:58
54 193 Ray Conroy, Haslett (243) 23:11
55 194 Leroy Zagata, Manton (245) 23:15
56 205 Steve Devereaux, Jackson (259) 23:28
57 207 Chris Nolan, Marion (261) 23:29
58 210 Garrett Petterson, Traverse City (266) 23:31
59 213 Mitch Yost, Beaverton (269) 23:32
60 240 Chad McBride, Kitchener (303) 23:56
61 242 Patrick Heintz Jr, Traverse City (306) 23:57
62 257 Ben Mason, Northville (332) 24:20:00
63 274 Philip Mccloskey, Temperance (357) 24:42:00
64 279 Matthew DeMerle, Traverse City (365) 24:51:00
65 301 Chris Barry, Traverse City (406) 25:19:00
66 305 Steven Hill, Mazeppa (411) 25:24:00
67 306 Jake Fiebing, Traverse City (412) 25:27:00
68 313 Koenan Bailey, Kewadin (429) 25:39:00
69 315 Curtis Hunt, Traverse City (435) 25:42:00
70 326 Johm Bailey, Traverse City (452) 25:55:00
71 358 Christopher Ratliff, Farmington (506) 26:36:00
72 365 Tom Anderson, Maple City (524) 26:43:00
73 368 Paul Taylor, Traverse City (529) 26:44:00
74 381 Cory Connolly, Northport (551) 26:59:00
75 384 Brittany Merrifield, Traverse City (557) 27:03:00
76 390 Nicholas Smith, Traverse City (571) 27:17:00
77 395 Graham Wightman, Plymouth (583) 27:28:00
78 400 Gordie Hansford, Stratford (590) 27:32:00
79 411 Matt Kay, Berea (613) 27:43:00
80 429 Mike Kent, Traverse City (676) 28:36:00
81 457 Erik Nygren, Zumbrota (750) 29:40:00
82 459 Cody Mayer, Menphis (754) 29:42:00
83 496 Adam Monroe, Traverse City (876) 31:56:00
Men's 20 to 24 (33 Finished)
1 1 Todd Mobley, West Bloomfield (1) 15:19
2 5 Pat Egelus, Palmer (5) 15:59
3 6 Josh Stryker, Traverse City (6) 16:02
4 7 Rick Curtis, Laingsburg (7) 16:33
5 8 John Hughes, Traverse City (8) 16:35
6 9 Joel Gaff, Traverse City (9) 16:43
7 23 John Semeyn, Grand Rapids (26) 18:04
8 27 John Rihnert, McLeod (30) 18:18
9 32 Eric Ford-Holevinski, Ann Arbor (35) 18:24
10 59 Darin Coveart, Midland (68) 19:33
11 65 Matt Glaser, Petoskey (74) 19:45
12 68 Mike Standfest, Williamsburg (77) 19:52
13 80 Casey Truelove, Traverse City (89) 20:09
14 93 Ian Kramer, Traverse City (107) 20:31
15 97 Bradley Brunner, Spring Lake (112) 20:36
16 112 Mark Bradburn, Ann Arbor (132) 21:05
17 117 Zach Molesworth, Gladwin (138) 21:17
18 132 Dave Fosdick, Traverse City (159) 21:40
19 171 Ben Nelson, Lake Leelanau (207) 22:30
20 185 Mike Okma, Suttons bay (233) 23:02
21 197 Shane Eddy, E. lansing (248) 23:16
22 241 Rob Stow, Ann Arbor (304) 23:56
23 273 Justin Street, Maple city (355) 24:40:00
24 277 Chad Beers, Lake Leelanau (362) 24:47:00
25 281 Nick Kiella, Traverse City (370) 24:57:00
26 323 Seth Parker, Traverse City (447) 25:51:00
27 356 David Racine, Traverse City (501) 26:31:00
28 362 Nicholas Batsakis, Traverse City (515) 26:40:00
29 366 Ryan Ladley, Traverse City (527) 26:44:00
30 392 Ian Bock, Traverse City (579) 27:25:00
31 417 Billy Rochefort, Stratford (639) 28:06:00
32 431 Marcus Boynton, Traverse City (681) 28:37:00
33 440 Shawn Balon, Moore (714) 29:06:00
Men's 25 to 29 (34 Finished)
1 26 Dylan Miner, Albuquerque (29) 18:18
2 41 Jeremy Schuitman, Kalamazoo (45) 18:57
3 44 David Shuman, Farmington (48) 19:01
4 74 Bart Wheeler, Traverse City (83) 20:01
5 76 Scott Willmott, Lansing (85) 20:05
6 129 Mark Petrocelli, Traverse City (156) 21:38
7 130 Scott Weese, Lake ann (157) 21:39
8 139 Ben Maule, Traverse City (168) 21:54
9 177 Michael Ascione, Traverse City (218) 22:44
10 190 Phil Wrobel, Okemos (240) 23:09
11 198 Daniel Sal, Interlochen (249) 23:19
12 232 Timothy Marsh, Belleville (293) 23:51
13 248 Paul Schneider, Traverse City (317) 24:06:00
14 259 Neal Martinelli, Grand Rapids (334) 24:23:00
15 262 Bart Ford, Traverse City (339) 24:25:00
16 266 Tim Fostescue, Saginaw (347) 24:35:00
17 278 Chris Street, Maple city (363) 24:50:00
18 284 Juli Weir, Elk rapids (379) 25:03:00
19 294 Tom Read, Traverse City (397) 25:12:00
20 298 Nathan Wertz, Mt pleasant (402) 25:15:00
21 327 Rick Searing, Portage (453) 25:57:00
22 346 Manolis Boulukos, Mt pleasant (486) 26:16:00
23 357 Jamie Dalke, Traverse City (502) 26:32:00
24 363 Cory Schwert, Traverse City (517) 26:41:00
25 367 Eric Mueller, Canton (528) 26:44:00
26 426 Gerald Aben, East Lansing (666) 28:31:00
27 458 Lars Kelto, Traverse City (752) 29:42:00
28 472 Eric Fitton, Lansing (790) 30:06:00
29 474 Ben Holmes, Traverse City (794) 30:09:00
30 478 Ken Hoskins, Bowling Green (806) 30:31:00
31 501 Jim Stanley, Woodbury (890) 32:09:00
32 512 Jeff Hiller, Kalkaska (916) 32:46:00
33 518 Andrew Shotwell, Traverse City (939) 33:14:00
34 526 Jared Wood, Waterford (975) 34:00:00
Men's 30 to 34 (44 Finished)
1 37 Cody Mattson, Holt (40) 18:46
2 40 Greg Torgersen, Lake Ann (44) 18:49
3 63 Steve Fox, Traverse City (72) 19:40
4 78 Kevin Barkoff, Dearborn (87) 20:08
5 79 Michael Barr, Okemos (88) 20:08
6 110 Lewis Jewett, Gaylord (130) 21:03
7 122 Mike Tenbrock, Hudsonville (145) 21:29
8 126 Robert Miller, Traverse City (151) 21:33
9 138 Chris Adams, Traverse City (167) 21:53
10 147 Bryan Hodge, Traverse City (180) 22:02
11 157 Dan Mullins, Traverse City (193) 22:13
12 158 Rick Woods, Traverse City (194) 22:14
13 161 Scott Schwenter, Dublin (197) 22:17
14 172 Todd Mackey, Traverse City (210) 22:32
15 178 Jay Pinwar, Midland (222) 22:52
16 188 Tak Ready, Traverse City (236) 23:05
17 199 Eric Stehouwer, Traverse City (252) 23:21
18 200 Craig Belt, Cadillac (253) 23:22
19 204 Michael Whipple, Portage (258) 23:27
20 208 Dave Deciuk, Traverse City (262) 23:29
21 223 Jason Lewis, Plymouth (283) 23:45
22 233 Tim Puckett, Williamsburg (295) 23:52
23 235 Garth Goodlett, Kingsley (298) 23:53
24 247 Duncan White, Traverse City (313) 24:02:00
25 253 Geoffrey Dalke, Scottsville (326) 24:16:00
26 261 Michael Strom, Traverse City (338) 24:25:00
27 304 Kenn Waito, Marshall (409) 25:22:00
28 314 Barry Bialik, Copemish (432) 25:41:00
29 319 Troy Elenbaas, Traverse City (441) 25:48:00
30 325 Matt Bradley, Saginaw (450) 25:53:00
31 334 Joe Ohanesian, Traverse City (462) 26:01:00
32 337 Frank Petty, Traverse City (469) 26:08:00
33 338 Dovy? Thaxton, PLeasant Ridge (472) 26:09:00
34 339 Derek Phillips, Traverse City (473) 26:09:00
35 374 Jon Zoutendam, Traverse City (541) 26:52:00
36 379 Corben Buttleman, Traverse City (549) 26:58:00
37 382 Jason Hiemstra, Grand Rapids (553) 26:59:00
38 391 Jeff Pinwar, Midland (577) 27:24:00
39 418 Russell Spranger, Rockford (640) 28:06:00
40 420 Randy Couturier, Traverse City (645) 28:10:00
41 422 Emil Bruesch, Traverse City (651) 28:17:00
42 438 John Hardy, Traverse City (707) 28:52:00
43 468 Matt Whipple, Charleston (785) 29:58:00
44 534 Kevin Schlueter, Traverse City (1003) 35:16:00
Men's 35 to 39 39 Finished
1 2 Brett Sanborn, Rochester Hills (2) 15:38
2 33 Dan Connelly, Portage (36) 18:27
3 90 Mark Johnson, Traverse City (103) 20:27
4 119 Doug Peterson, Traverse City (140) 21:19
5 121 Steve Kelty, Suttons Bay (144) 21:28
6 133 Dan Culp, Traverse City (161) 21:44
7 142 Patrick Friedli, Traverse City (171) 21:55
8 148 Russ Schlukebir, Indianapolis (181) 22:03
9 179 Don Hillary, Grand Rapids (225) 22:54
10 182 Tim Jackson, Playa Del Rey (230) 22:59
11 220 Christpher Murray, Grosse Pointe F (279) 23:37
12 224 Jon Asiala, Traverse City (284) 23:45
13 228 Timothy Clulo, Traverse City (288) 23:48
14 245 David Gedritis, Grand Rapids (309) 24:01:00
15 246 Steve Truhlar, Traverse City (311) 24:02:00
16 289 Tobin Fraser, Traverse City (386) 25:08:00
17 303 Jim Ondrajka, Interlochen (408) 25:22:00
18 309 Mike Conlon, Traverse City (418) 25:32:00
19 310 Jim Beltinck, Traverse City (419) 25:33:00
20 320 Ken Ihle, Anna (444) 25:50:00
21 321 Blake Brooks, Frankfort (445) 25:51:00
22 324 Douglas Kosch, Traverse City (449) 25:52:00
23 332 David Williams, Williamsburg (458) 25:59:00
24 370 Stephen Kellman, Traverse City (532) 26:46:00
25 387 Steven Coon, Lansing (565) 27:10:00
26 402 Michael Skinner, Dearborn (593) 27:33:00
27 425 Mario De Carolis, Traverse City (664) 28:28:00
28 441 Matt Anderson, Traverse City (718) 29:08:00
29 443 John Tenbusch, Livonia (724) 29:12:00
30 448 Steve Gust, Farmington hlls (731) 29:16:00
31 450 Mike Kyro, Traverse City (733) 29:23:00
32 471 John Dienes, Traverse City (788) 30:03:00
33 490 Greg Hazen, Freeland (850) 31:26:00
34 495 W. Allen Fink, GG Harbor (872) 31:51:00
35 507 Steven Wade, Interlochen (900) 32:25:00
36 509 Jeff Fraser, Suttons Bay (906) 32:36:00
37 514 James Kalasian, Traverse City (925) 32:54:00
38 535 Tom Van Fossen, Interlochen (1004) 35:16:00
39 548 Thomas Troost, Traverse City (1049) 38:48:00
Men's 40 to 44 69 Finished
1 3 Ron Zywick, Traverse City (3) 15:43
2 15 Mark Devereaux, Jackson (17) 17:27
3 43 Frank Treadwell, Traverse City (47) 19:00
4 46 Kenneth Flannery, Williamsburg (50) 19:05
5 48 Mark Whiting, Williamburg (53) 19:07
6 61 Matt Madion, Traverse City (70) 19:36
7 62 Bob Andre, Traverse City (71) 19:37
8 77 Tom Danz, Traverse City (86) 20:06
9 86 Frederick Kundrata, Cincinnati (97) 20:17
10 111 Greg Mills, Bellaire (131) 21:05
11 116 Dan Spears, Wyoming (137) 21:17
12 118 Christopher Wendel, Leland (139) 21:18
13 124 Mark Dressler, Traverse City (149) 21:31
14 134 Sean Palmer, Traverse City (162) 21:44
15 135 Dan Britten, Wyoming (164) 21:47
16 140 Rick Bielewicz, Traverse City (169) 21:54
17 145 Charlie Ley, Weidman (177) 21:59
18 162 Chris Harter, Bay Village (198) 22:19
19 166 Jeff Derushia, Traverse City (202) 22:24
20 169 Glen Harding, Williamsburg (205) 22:27
21 189 Randy Lyons, Traverse City (238) 23:06
22 191 Dan Parshall, Traverse City (241) 23:10
23 192 Ken Kuk, Big Rapids (242) 23:11
24 202 Bruce Hepner, Traverse City (256) 23:24
25 215 Jim Tenbusch, Williamsburg (272) 23:34
26 218 Kevin Chouinard, Traverse City (277) 23:37
27 227 Mike Goddard, Traverse City (287) 23:48
28 231 Steve Fisher, Traverse City (292) 23:51
29 238 Eric Johnson, South Lyon (301) 23:54
30 239 David Conroy, Haslett (302) 23:55
31 243 Dave Daenzer, Traverse City (307) 24:00:00
32 244 Erik Johnson, Traverse City (308) 24:00:00
33 250 David Ford, Traverse City (319) 24:10:00
34 251 Michael Potter, Williamsburg (320) 24:13:00
35 255 Patrick Potter, Williamsburg (330) 24:18:00
36 264 Al Zelinski, Traverse City (345) 24:31:00
37 270 Dave McBride, Kitchener (352) 24:38:00
38 288 Mark Thelen, Williamsburg (385) 25:07:00
39 290 David Heimburger, Traverse City (388) 25:08:00
40 291 Rod Misner, Cedar Springs (392) 25:10:00
41 293 Blake Fry, Keylargo (395) 25:11:00
42 300 Donn Westman, Traverse City (405) 25:17:00
43 302 Anthony DeMerle, Traverse City (407) 25:22:00
44 311 Mike Kuhn, Traverse City (422) 25:34:00
45 328 Sim Rodgers, Lake Leelanau (454) 25:57:00
46 329 Dave Wollet, Grand Rapids (455) 25:57:00
47 330 Jeff Mclaughlin, Plymouth (456) 25:58:00
48 331 Tom Taylor, Traverse City (457) 25:58:00
49 336 Don Press, Sault Ste. Mari (466) 26:05:00
50 342 Philip Dennis, Farmington Hill (480) 26:11:00
51 343 Chris Pieri, Traverse City (483) 26:15:00
52 359 Timothy Schaub, Traverse City (507) 26:37:00
53 394 Tom Grier, Traverse City (582) 27:27:00
54 399 Michael Reid, Troy (588) 27:30:00
55 407 Dennis Ryan, Traverse City (605) 27:39:00
56 408 Robert Cartwright, Traverse City (608) 27:39:00
57 415 Brian Jones, Ann Arbor (632) 27:58:00
58 419 Mike Braun, Traverse City (644) 28:10:00
59 439 Jeff Nickerson, Traverse City (711) 29:01:00
60 446 Ralph Trepkowski, Bay city (729) 29:15:00
61 460 Tim Weber, Traverse City (759) 29:45:00
62 464 Michael Trombley, Traverse City (773) 29:53:00
63 465 Ritchie Rodebaugh, Traverse City (774) 29:53:00
64 487 Scott Kurti, Grandville (835) 31:08:00
65 500 Joel Leclair, Spring Lake (888) 32:09:00
66 515 Rick Rice, Traverse City (930) 32:58:00
67 520 Mike Jacobs, Rockford (948) 33:27:00
68 546 James Hawley, Troy (1046) 38:36:00
69 552 Bradley Will, Traverse City (1072) 41:30:00
Men's 45 to 49 62 Finished
1 14 Ken Stebbins, Midland (15) 17:14
2 25 Mike Vanantwerp, Benlah (28) 18:15
3 42 Tom Brown, Traverse City (46) 18:58
4 75 Stephen Braem, Beulah (84) 20:03
5 82 Mike Aja, Traverse City (91) 20:10
6 83 AJ Send, Traverse City (92) 20:11
7 88 Jim Carpenter, Grawn (99) 20:19
8 91 Rich Fasi, Traverse City (104) 20:28
9 95 Roger Rousse, Lake orion (109) 20:33
10 108 Bruce Prestwood-taylo, Ware (127) 21:00
11 127 Fred Bimber, Traverse City (153) 21:34
12 136 Ed Harris, Traverse City (165) 21:50
13 143 Kevin Decker, Cadillac (172) 21:55
14 144 Fred Koehler, Harbor Springs (174) 21:56
15 154 Tom Moore, Oxford (189) 22:12
16 164 Ron Wright, Rodney (200) 22:22
17 165 Kelly Stanley, Traverse City (201) 22:22
18 170 David Sterk, McBain (206) 22:29
19 184 Howard Herron, Beulah (232) 23:02
20 201 Patrick Heintz, Traverse City (254) 23:22
21 203 Clark Shutt, Maple City (257) 23:26
22 219 Pat Kiella, Traverse City (278) 23:37
23 221 Michael Kaufman, Traverse City (280) 23:43
24 229 Jeff Hiller, Kalkaska (290) 23:50
25 237 Rick Schilling, Traverse City (300) 23:54
26 256 Kelly Hoisington, Cadillac (331) 24:20:00
27 260 Andrew Lovlien, Suttons Bay (336) 24:24:00
28 271 Tad Elliott, Traverse City (353) 24:38:00
29 272 Lars Nygren, Zumbrota (354) 24:39:00
30 280 Jim Shumate, Traverse City (369) 24:55:00
31 286 Jim Bonnell, Saginaw (383) 25:05:00
32 287 William Nelson, West Bloomfield (384) 25:05:00
33 297 Chris Griffin, Traverse City (400) 25:14:00
34 312 Steve Kern, Ann arbor (425) 25:38:00
35 316 Dave Drake, Traverse City (436) 25:43:00
36 318 John McNeil, Traverse City (438) 25:45:00
37 340 Peter Hansford, Stratford (476) 26:09:00
38 341 Mark Drake, Traverse City (478) 26:10:00
39 344 Jack Ogden, Traverse City (484) 26:15:00
40 349 Apul Golden, Traverse City (491) 26:21:00
41 355 Randy Chapman, Traverse City (499) 26:28:00
42 360 David Smith, Traverse City (508) 26:37:00
43 361 Henry Ebel, Roch Hills (509) 26:38:00
44 386 Michael Trippe, Traverse City (564) 27:09:00
45 404 Gary Bigoness, Hamilton (600) 27:37:00
46 409 Jerry Ohearn, Traverse City (609) 27:40:00
47 413 Lee Abel, Traverse City (625) 27:51:00
48 414 Chris Pline, Traverse City (626) 27:52:00
49 423 James Press, Traverse City (655) 28:22:00
50 451 David Rushlow, Traverse City (736) 29:25:00
51 452 Mike Potter, Muskegon (741) 29:31:00
52 463 Marty Mccloskey, Temperance (772) 29:52:00
53 477 Frank Baron, Haslett (803) 30:23:00
54 481 Barry Brown, Traverse City (814) 30:44:00
55 484 Jeff Watts, Traverse City (828) 31:01:00
56 498 Mark Ratliff, Livonia (886) 32:06:00
57 523 John Merica, Traverse City (967) 33:45:00
58 529 David Kay, Berea (989) 34:39:00
59 532 Robert Marsh, Traverse City (999) 35:03:00
60 533 Damian Zikakis, Birmingham (1002) 35:13:00
61 539 Greg Hamilton, Williamsburg (1021) 35:42:00
62 544 Bruce Harper, Brighton (1042) 38:17:00
Men's 50 to 54 43 Finished
1 64 Richard Nielsen, Frankfort (73) 19:44
2 71 Raymond Pahl, Buckley (80) 19:57
3 101 Bill Rokos, Traverse City (120) 20:43
4 141 Brian Blake, Traverse City (170) 21:55
5 153 Larry Turner, Muskegon (186) 22:08
6 175 Zeke Fleet, Traverse City (213) 22:34
7 186 Richard Clark, Traverse City (234) 23:04
8 209 Stephen Selden, Petoskey (263) 23:30
9 211 Dennis Menhenick, Marquette (267) 23:31
10 234 Frank Migliazzo, Rochester Hills (296) 23:53
11 254 Greg Williams, Traverse City (329) 24:17:00
12 267 Peter Raphael, Traverse City (348) 24:37:00
13 295 David Borck, Grand Rapids (398) 25:12:00
14 296 Mike Kreft, Traverse City (399) 25:14:00
15 299 E. Thomas Mccarthy, Interlochen (404) 25:17:00
16 307 John Jefferson, Traverse City (413) 25:28:00
17 373 Larry Lewis, Grawn (539) 26:50:00
18 377 Edward Watson, Traverse City (546) 26:54:00
19 393 Brian Bock, Traverse City (580) 27:27:00
20 396 Peter Zoutendyk, Traverse City (584) 27:28:00
21 398 Timothy Welker, Fenton (587) 27:29:00
22 403 Steve Weldon, Acme (594) 27:33:00
23 406 Don Pond, Brighton (604) 27:39:00
24 410 Richard Jackson, Traverse City (610) 27:41:00
25 430 Konrad Visser, Traverse City (677) 28:36:00
26 435 Paul Christiansen, Maple City (702) 28:50:00
27 442 John Despelder, Traverse City (723) 29:11:00
28 444 Dennis Morgan, Kingsley (726) 29:13:00
29 447 Alan Schneider, Williamsburg (730) 29:15:00
30 454 Roy Cowderey, Grand haven (746) 29:38:00
31 475 Klaus Lehrer, Williamsburg (796) 30:14:00
32 476 Larry Salinas, Saginaw (800) 30:20:00
33 480 Richard Lewis, Traverse City (809) 30:38:00
34 492 Pete Bannister, Traverse City (864) 31:45:00
35 494 Ron Ascione, Acme (867) 31:47:00
36 521 Pete Dehr, Traverse City (957) 33:35:00
37 528 Michael Mooney, Warren (988) 34:38:00
38 530 Dan Lathrop, Traverse City (991) 34:48:00
39 531 Kris Peters, Plymouth (994) 34:55:00
40 536 Mike Street, Traverse City (1005) 35:17:00
41 541 Tom Gardner, Traverse City (1031) 37:02:00
42 549 Roger Machin, Cedar (1050) 38:50:00
43 581 Harvey Calcutt, Traverse City (1151) 55:21:00
Men's 55 to 59 36 Finished
1 49 Andy Micham, Frankfort (54) 19:11
2 53 Norman Woerle, Mt pleasant (58) 19:17
3 60 Greg Hodge, Traverse City (69) 19:35
4 92 Neal Touran, Petoskey (105) 20:30
5 150 Gary Lake, Whitehouse (183) 22:05
6 168 Simon Medina, Saginaw (204) 22:26
7 196 Tim Perry, Traverse City (247) 23:15
8 212 Bruce Andrews, Brooklyn (268) 23:31
9 216 Dan Hill, Traverse City (275) 23:36
10 217 Michael Maasberg, Williamsburg (276) 23:36
11 225 Larry Miller, Traverse City (285) 23:48
12 226 William Laycock, Glen Arbor (286) 23:48
13 230 Tony Hammer, Williamsburg (291) 23:50
14 252 Jim Marshall, Kinglsey (325) 24:16:00
15 265 Kurt Carlson, Traverse City (346) 24:35:00
16 275 Arthur Fredericks, Mt Plesant (359) 24:44:00
17 276 Mike Georgia, Mt Pleasant (360) 24:45:00
18 292 Rick Luther, Traverse City (393) 25:10:00
19 317 Patrick Buron, Traverse City (437) 25:44:00
20 347 Tom Grogan, Leland (488) 26:17:00
21 348 David Howard, Traverse City (489) 26:18:00
22 371 Terry Whalen, Traverse City (533) 26:47:00
23 372 Charles Ferguson, Davison (537) 26:49:00
24 378 Thomas Miner, Canton (547) 26:55:00
25 383 Ron Martin, Kalkaska (554) 27:01:00
26 389 Ernest Cadotti, Traverse City (567) 27:11:00
27 421 Michael Doyle, Clarkston (647) 28:12:00
28 424 Jim Marx, Jackson (656) 28:22:00
29 434 Tom Christiansen, Maple City (701) 28:50:00
30 436 Dave Hibbert, Traverse City (703) 28:51:00
31 453 Gilda Hill, Traverse City (743) 29:33:00
32 455 Leon Baehre, W Olive (747) 29:38:00
33 470 Richard Syrek, Saginaw (787) 30:03:00
34 489 Ross Burden, Traverse City (844) 31:15:00
35 517 Mike Carter, Traverse City (933) 33:06:00
36 527 Alexander Johnston, Livonia (985) 34:15:00
Men's 60 to 64 17 Finished
1 258 Jerry Dumon, Traverse City (333) 24:23:00
2 263 Dan Yeager, Traverse City (343) 24:30:00
3 268 Jerry Glenn, Traverse City (350) 24:37:00
4 345 John Margerison, Traverse City (485) 26:16:00
5 351 Jim Hart, Central lake (495) 26:25:00
6 385 Donald Williams, Traverse City (562) 27:07:00
7 397 Byron Gay, Traverse City (586) 27:29:00
8 405 Thomas Scanlan, Mohawk (603) 27:38:00
9 416 Roger Bloemers, Grand haven (638) 28:06:00
