Festival of Races 2003

5k Group Finish Report

**** Men's Overall Winner ****
1 1 Mike Franko, Rochester (1) 48:35

694 registered runners ( 434 men, 260 women) completed this year's race!

Men's 14 & Under 4 Finished
1 91 Paul Dean, Sylvania (102) 1:05:04
2 106 Josh Courtright, Blanchard (120) 1:06:25
3 247 Myles Hall, Big Sky (311) 1:15:30
4 258 Brian Tiefenbach, Traverse City (332) 1:16:10
Men's 15 to 19 28 Finished
1 6 Stephan Shay, Eastr Jordan (6) 51:39:00
2 9 Chris Pabst, Allendale (9) 51:46:00
3 10 Andrew Manning, Traverse City (10) 51:51:00
4 11 Eric Beights, Naples (11) 51:51:00
5 17 Mark Vandermeer, Wyoming (17) 53:39:00
6 20 Mark Terpstra, Charlotte (20) 54:20:00
7 27 Kyle Barnes, Eastport (27) 56:02:00
8 29 Jeffery Wright, Sylvania (30) 56:25:00
9 33 Craig Weaver, Sylvania (35) 56:51:00
10 38 Harrison Beeby, Traverse City (41) 57:50:00
11 40 Elliott Shay, Eastr Jordan (43) 58:20:00
12 41 Anthony Mcmanus, Traverse City (44) 58:24:00
13 45 Ryan Harper, Traverse City (48) 59:17:00
14 55 Zack Jones, Tustin (58) 1:00:46
15 73 Matt Stuart, Toledo (83) 1:03:08
16 89 Adam Schwartz, Traverse City (100) 1:04:50
17 97 Alex Walch, Sylvania (109) 1:05:36
18 99 Jace Browning, Sylvania (112) 1:05:47
19 111 Matt Plessner, Eureka (125) 1:06:40
20 115 Nathan Chourhard, Traverse City (130) 1:06:49
21 122 Michael Marston, Sylvania (138) 1:07:12
22 126 John Thomson, Toledo (143) 1:07:28
23 130 Ben Schopierny, Honor (148) 1:07:43
24 140 Jeremy Grush, Traverse Ctiy (158) 1:08:22
25 145 Jesse McCarter, Toledo (163) 1:08:41
26 147 Ryan Schaffer, Sylvania (169) 1:08:55
27 152 David Jolley, Sylvania (174) 1:09:08
28 158 Jim Macmillan, Sylvania (185) 1:09:45
Men's 20 to 24 35 Finished
1 3 Eric Houghton, Traverse City (3) 51:03:00
2 4 David Vandermeer, Wyoming (4) 51:30:00
3 7 Jason Prowant, Allendale (7) 51:40:00
4 12 Blake Terhune, Traverse City (12) 52:14:00
5 13 Jamie Johnson, E Lansing (13) 52:15:00
6 14 Matt Kaczor, Mt pleasant (14) 52:43:00
7 19 Chris Sutter, Ann Arbor (19) 54:09:00
8 24 Anthony Kulick, Mt Pleasant (24) 55:42:00
9 25 Jake Flynn, Benzonia (25) 55:42:00
10 26 Ben Bimber, Traverse City (26) 55:56:00
11 28 Asa Kelly, Lake Ann (29) 56:17:00
12 32 Jordan LaFreniere, Ludington (34) 56:48:00
13 35 Chad Zitzelsberger, Mt pleasant (37) 57:18:00
14 43 Dan Fisher, Muskegon (46) 58:30:00
15 44 John Ohearn, Traverse City (47) 59:07:00
16 46 Patrick Kelly, Greenwood (49) 59:30:00
17 52 Neil Smith, Auburn Hills (55) 1:00:03
18 53 Billy VanVianen, Sterling Hts (56) 1:00:25
19 65 David Ofenloch, Maple city (72) 1:02:20
20 83 Rob Hanel, Traverse City (94) 1:04:01
21 93 Justin Hendges, Traverse City (105) 1:05:23
22 95 Michael Cramer, Traverse City (107) 1:05:32
23 98 Cam McCord, Williamsburg (111) 1:05:43
24 100 Michael Ormsbee, Traverse City (113) 1:06:10
25 102 Joshua Voice, Traverse City (115) 1:06:12
26 103 Kenneth Gadberry, Gaylord (117) 1:06:19
27 107 Kenneth Champadeng, Traverse City (121) 1:06:27
28 128 John Fraas, Okemos (146) 1:07:31
29 171 Chuck Whitney, Suttons Bay (199) 1:10:16
30 181 Geoff Dennie, Traverse City (214) 1:11:29
31 208 Cole Viliet sotten, Traverse City (256) 1:13:00
32 223 David Stroubel, Traverse City (276) 1:14:09
33 225 Matt Shirilla, Traverse City (278) 1:14:16
34 412 Jordan Nickerson, Traverse City (641) 1:37:42
35 417 Matthew Piotrowski, Traverse City (659) 1:40:34
Men's 25 to 29 23 Finished
1 1 Mike Franko, Rochester (1) 48:35:00
2 2 Jacob Brundage, Mt. Pleasant (2) 50:53:00
3 15 Kyle Baker, Lansing (15) 52:49:00
4 16 Mark Scoles, Monroe (16) 52:58:00
5 22 Mike Decker, Traverse City (22) 54:52:00
6 36 Tony Elliott, Mesick (39) 57:49:00
7 42 Dan Stafford, Dewitt (45) 58:29:00
8 84 Daniel Siderman, Traverse City (95) 1:04:09
9 108 Rodney Johnson, Ypsilanti (122) 1:06:35
10 110 Joe Esper, Traverse City (124) 1:06:40
11 134 Jason Whittaker, Traverse City (152) 1:07:55
12 199 Ken King, Traverse City (243) 1:12:21
13 207 Jason Host, Grand Rapids (254) 1:12:54
14 224 Mike Mehling, Traverse City (277) 1:14:15
15 249 Brian Dykstra, Traverse City (313) 1:15:32
16 252 Charlie Ohearn, Traverse City (322) 1:15:53
17 264 Nick Murray, Suttons Bay (341) 1:16:28
18 272 Marc McCombs, Interlochen (352) 1:16:48
19 293 Collin Salisbury, Traverse City (389) 1:18:47
20 307 Jonathan Labarre, Birmingham (414) 1:20:08
21 416 Jacob Ashker, White Cloud (656) 1:39:47
22 419 David Donovan, Dearborn (663) 1:41:50
23 423 Matthew Bruder, Traverse City (669) 1:42:36
Men's 30 to 34 57 Finished
1 23 Scott Norman, Williamsburg (23) 55:20:00
2 30 Sam Meli, Ludington (32) 56:32:00
3 31 Pete Bartels, Saginaw (33) 56:46:00
4 48 Paul Marek, Traverse City (51) 59:47:00
5 59 Paul Owen, Johannesberg (64) 1:01:34
6 67 Robert Jamieson, New York (75) 1:02:24
7 75 Nate Rousse, Traverse City (85) 1:03:15
8 76 Paul Sisovsky, Walker (86) 1:03:20
9 82 Vince Fochtman, Traverse City (92) 1:03:56
10 90 Randy Stueve, Grayling (101) 1:04:51
11 94 Chad Weber, Traverse City (106) 1:05:28
12 109 Dan Brady, Traverse City (123) 1:06:35
13 124 Mike Jensen, Baltimore (141) 1:07:23
14 142 Michael Grant, Traverse City (160) 1:08:30
15 144 Alan Nicholls, Bay City (162) 1:08:39
16 149 Scott Howard, Traverse City (171) 1:09:04
17 150 Chris Girard, Traverse City (172) 1:09:05
18 155 Joe Leptich, Traverse City (181) 1:09:34
19 162 Rob Stanton, Cedar (190) 1:09:56
20 166 Steven Hondorp, Plymouth (194) 1:10:02
21 173 Paul Teller, Richmond (201) 1:10:26
22 184 Matt Whalen, Allendale (217) 1:11:32
23 190 Casey Russell, Mt. Pleasant (225) 1:11:39
24 191 Fai Mok, Okemos (226) 1:11:41
25 203 Brian Slawnik, Traverse City (250) 1:12:40
26 214 Matt Stephens, Jackson (263) 1:13:33
27 238 Todd Schmitt, Traverse City (297) 1:15:07
28 245 Ezequiel Gimenez, Traverse City (307) 1:15:26
29 253 Curt Steinbach, Cedar springs (323) 1:15:59
30 265 Aaron Swanker, Traverse City (342) 1:16:29
31 266 Chip Petty, Traverse City (344) 1:16:32
32 274 Don LaFaive, Traverse City (354) 1:16:51
33 281 James Megyesi, Farmington (369) 1:17:56
34 282 John Kibsgaard, Comstock Park (370) 1:17:56
35 286 Mark Thompson, Traverse City (375) 1:18:07
36 287 Jade Peddie, Zeeland (376) 1:18:08
37 290 Timothy Madion, Traverse City (380) 1:18:33
38 295 Russ Juliette, Livonia (392) 1:18:57
39 297 Duane Koerner, Comstock Park (396) 1:19:02
40 300 Scott Schuh, Traverse City (400) 1:19:19
41 311 Paul Heika, Traverse City (419) 1:20:18
42 312 Jay Roberson, Okemos (423) 1:20:22
43 320 Jeff Muller, Grandville (436) 1:20:44
44 326 Richard Silbert, Ferndale (449) 1:21:20
45 333 Matt Powis, Traverse City (463) 1:22:13
46 338 Otto Schnurr, Chicago (475) 1:22:46
47 342 Andy Wares, Traverse City (484) 1:23:18
48 345 Matthew Dumon, Traverse City (493) 1:23:41
49 347 Todd Cross, Commerce Twp. (499) 1:24:03
50 357 Blake Hatlem, Ypsilanti (514) 1:24:39
51 383 Jerry Kocis, Pleasant ridge (566) 1:29:32
52 384 Scott Jackson, Traverse City (567) 1:29:32
53 402 Joe Cox, Keego Harbor (609) 1:33:02
54 405 Dan McNish, Detroit (621) 1:34:48
55 415 John Babcock, Lansing (655) 1:39:33
56 420 Todd Breneiser, Grand Blanc (664) 1:42:20
57 425 Matthew Bishop, Grand Rapids (671) 1:42:37
Men's 35 to 39 57 Finished
1 5 Chris Hughes, Lansing (5) 51:32:00
2 8 Mike Ehrmantraut, Midland (8) 51:45:00
3 37 Scott Morell, White Lake (40) 57:50:00
4 63 Tj Ewing, Maple City (70) 1:02:02
5 64 Dave Richmond, Paw Paw (71) 1:02:13
6 69 Mike Olson, N Aurora (78) 1:02:39
7 71 Carl Fried, KZoo (80) 1:02:58
8 72 James Lippert, Hudsonville (82) 1:03:02
9 88 Dave Flickenger, Grand Rapids (99) 1:04:43
10 104 John Kellogg, Traverse City (118) 1:06:20
11 105 Daniel Smith, Gaylord (119) 1:06:21
12 118 Leonard Pitcel, Casco (133) 1:06:57
13 120 Scot Ursum, Kentwood (136) 1:07:04
14 123 Mike Giks, Almont (140) 1:07:22
15 132 Kirk Carlson, Plymouth (150) 1:07:49
16 133 Joe Winowiecki, Traverse City (151) 1:07:52
17 136 Mark Medina, Saginaw (154) 1:08:07
18 138 David Friar, Traverse City (156) 1:08:18
19 139 Brian Greene, Traverse City (157) 1:08:21
20 141 Joe Lohman, Rothbury (159) 1:08:28
21 157 Andrew Head, Ciccinnati (184) 1:09:43
22 161 Bryan Lawton, Lk leelanau (189) 1:09:54
23 172 Michael Stepka, Traverse City (200) 1:10:16
24 175 William Ranger, Traverse City (203) 1:10:34
25 179 Paul Smith, Milan (210) 1:10:58
26 183 Paul Rauth, Marshall (216) 1:11:31
27 189 Andrew Busch, Lansing (224) 1:11:38
28 194 Todd Heger, Williamsburg (238) 1:12:05
29 196 Kevin Thomas, Muskegon Hts (240) 1:12:15
30 220 Rick Fuller, Traverse City (272) 1:14:01
31 226 James Poole, Traverse City (279) 1:14:18
32 227 John Higgins, Harbor spgrs (280) 1:14:18
33 232 Michael Barczak, Newnan (287) 1:14:32
34 233 Peter Maloney, Dearborn (289) 1:14:39
35 239 Len Dudley, Caledonia (298) 1:15:11
36 248 Jerry Moffitt, Shelby Twp (312) 1:15:31
37 254 Hans Voss, Traverse City (324) 1:16:01
38 260 Bryan Burns, Sydney (334) 1:16:12
39 262 Jim Query, Glen arbor (336) 1:16:19
40 279 Richard Steffe, S Boardman (365) 1:17:47
41 294 Todd Martin, W Bloomfield (390) 1:18:55
42 296 Paul Mudde, Grand Rapids (393) 1:18:59
43 301 Mike Chycinski, Wyoming (401) 1:19:21
44 302 Bob Laws, South Euclid (403) 1:19:28
45 317 Thomas Champagne, Duluth (431) 1:20:37
46 318 Matt Sutherland, Traverse City (432) 1:20:37
47 321 Bruce Welch, Winfield (437) 1:20:45
48 323 Don Chiodo, Mt pleasant (442) 1:21:04
49 330 Kevin Kremer, Holand (454) 1:21:41
50 343 Scott Miller, Traverse City (487) 1:23:37
51 363 Tim Hunt, Houston (524) 1:25:36
52 368 George Renaud, Troy (532) 1:26:23
53 372 Chris Widmar, Traverse City (540) 1:27:19
54 379 Clement Adams, Canton (554) 1:28:07
55 386 Andrew John, Shelby Township (570) 1:29:42
56 401 Bob Meyer, Traverse City (608) 1:32:47
57 411 Keith Shaneour, Gaylord (638) 1:37:17
Men's 40 to 44 69 Finished
1 18 Curt Cunningham, Grand Rapids (18) 53:59:00
2 21 Eric Stuber, Lansing (21) 54:44:00
3 39 Kevin Deyo, Traverse City (42) 57:53:00
4 49 Ken Sung, Grand Rapids (52) 59:47:00
5 50 Dave Taylor, Traverse City (53) 59:50:00
6 51 Darryl Pelletier, Grand Rapids (54) 59:51:00
7 56 Mark Riley, Portland (61) 1:01:23
8 58 William Marsh, Traverse City (63) 1:01:33
9 68 Steven Jones, Ludington (76) 1:02:34
10 77 Jeff Laprad, Ludington (87) 1:03:32
11 81 Dean Bott, Buckley (91) 1:03:56
12 86 John Merrifield, Traverse City (97) 1:04:25
13 87 Greg Bender, Williamsburg (98) 1:04:32
14 92 William Greene, Traverse City (103) 1:05:06
15 114 Richard Melke, Traverse City (129) 1:06:46
16 116 Michael Mumford, Traverse City (131) 1:06:52
17 121 John Spanbauer, OshKosh (137) 1:07:05
18 125 Tim Hughes, Traverse City (142) 1:07:24
19 127 David Morrison, Traverse City (144) 1:07:30
20 129 Roy Pearsall, Highland (147) 1:07:37
21 143 Bill Manny, Traverse City (161) 1:08:36
22 156 Kris Hoisington, Mt Pleasant (183) 1:09:43
23 159 Patrick Patterson, Plymouth (186) 1:09:46
24 169 Brian Zehnder, Slc (197) 1:10:10
25 176 Marv Phelps, Riverview (204) 1:10:35
26 180 Phil Perkins, Traverse City (212) 1:11:13
27 185 Brian Murphy, Portland (219) 1:11:34
28 198 Mark Priest, Suttons Bay (242) 1:12:21
29 201 Dan Dinverno, Detroit (247) 1:12:32
30 204 Matt Cauchy, Traverse City (251) 1:12:42
31 205 Roger Gerstle, Traverse City (252) 1:12:42
32 209 Paul Merica, Ann Arbor (257) 1:13:04
33 210 Dan Aja, Cedar (259) 1:13:11
34 229 Mark Martin, Troy (283) 1:14:24
35 235 Todd Wilson, Howell (291) 1:14:50
36 251 Rob Webb, Midland (321) 1:15:50
37 257 Tony Anderson, Traverse City (330) 1:16:05
38 259 Larry Tiefenbach, Traverse City (333) 1:16:11
39 273 Paul Beachnau, Gaylord (353) 1:16:50
40 277 Stephen Szuminski, Saline (363) 1:17:33
41 283 Steven Wheelock, Williamsburg (371) 1:17:58
42 285 Joe Ward, Traverse City (374) 1:18:02
43 288 Dennis Rosinski, Petoskey (377) 1:18:21
44 289 Bob Hawley, Manistee (379) 1:18:30
45 291 Mike Scott, Bellaire (382) 1:18:34
46 305 Mike Emerick, Interlochen (410) 1:20:04
47 322 Jay Berger, Traverse City (439) 1:20:48
48 324 Daniel Rickard, Traverse City (445) 1:21:11
49 329 Jerry Andrejack, Durand (452) 1:21:40
50 332 Ken Mazur, St Clair Shores (460) 1:21:54
51 335 David Smith, Richmond (468) 1:22:22
52 339 Jeff Cockfield, Traverse City (476) 1:22:49
53 344 David Cooper, Traverse City (488) 1:23:39
54 348 James Frixen, Cedar (500) 1:24:08
55 350 Joel Rasmussen, Grayling (505) 1:24:18
56 354 Karl Cooper, Ada (511) 1:24:34
57 360 Kurt Madison, Traverse City (518) 1:25:09
58 367 Joe Borak, Traverse City (530) 1:26:08
59 371 Stephen Darling, Mayfield (538) 1:27:16
60 377 Tom Rice, Traverse City (549) 1:28:04
61 378 Frank Manley, Burton (551) 1:28:05
62 381 Gary Franz, Traverse City (561) 1:28:30
63 387 David Underwood, Traverse City (571) 1:30:02
64 391 A. Kenneth Prior, Pentwater (582) 1:30:51
65 395 Stephen Pankowski, Interlochen (600) 1:32:17
66 400 Tim Galante, Williamsburg (606) 1:32:39
67 403 Jeff Lippert, Grand Rapids (615) 1:33:50
68 409 Jack Roberts, Traverse City (630) 1:35:56
69 421 Ralph Brozzo, Midland (666) 1:42:25
Men's 45 to 49 60 Finished
1 34 Steve Seager, Grayling (36) 56:54:00
2 47 Wally Barnowski, Royal Oak (50) 59:43:00
3 57 Scott Kuyawa, Wiesbaden (62) 1:01:29
4 60 Don Fedrigon, Williamsburg (66) 1:01:42
5 61 Mark Mcghan, Traverse City (67) 1:01:44
6 62 Jeff Gaft, Honor (69) 1:01:56
7 66 Michael Tiberg, Traverse City (74) 1:02:23
8 74 Doug Dunklow, Ludington (84) 1:03:13
9 78 Patrick Hejl, Traverse City (88) 1:03:33
10 101 Steve Bauslaugh, Canton (114) 1:06:11
11 112 Randy Step, E Lansing (126) 1:06:40
12 135 Bruce Schulman, WEston (153) 1:07:57
13 146 Colin Bennett, Levering (164) 1:08:42
14 151 Steve Kershner, Bellaire (173) 1:09:06
15 153 Mike Lamancusa, Grand Rapids (177) 1:09:20
16 163 Paul Brandenburg, Mason (191) 1:09:59
17 165 John Rademacher, Northport (193) 1:10:02
18 174 Kris Schulz, Belmont (202) 1:10:29
19 177 David Cole, Waterford (205) 1:10:37
20 186 Bruce Byl, Traverse City (220) 1:11:34
21 187 Chuck Winke, Toledo (221) 1:11:34
22 188 Mike Mahn, Traverse City (222) 1:11:35
23 202 Thomas Berg, Traverse City (248) 1:12:36
24 211 John Murray, Cedar (260) 1:13:18
25 213 Timothy Gilbert, Burton (262) 1:13:26
26 217 Don Hales, Oregon (269) 1:13:57
27 218 Joe Jeruzal, Cordova (270) 1:13:57
28 219 Chris Dinverno, Troy (271) 1:13:59
29 221 Alan Kostrzewa, Traverse City (273) 1:14:05
30 230 Keith Haske, Charlevoix (285) 1:14:30
31 236 Dale Langusch, Traverse City (294) 1:14:57
32 240 Rodger Grosse, Newton (301) 1:15:17
33 255 Mark Snyder, Hartland (326) 1:16:03
34 256 Don Marik, Lima (328) 1:16:04
35 261 Jeffrey Schulz, Northville (335) 1:16:18
36 263 Mike Stimac, Traverse City (337) 1:16:19
37 270 John Skrzypiec, Birmingham (349) 1:16:44
38 276 Brett Turenware, Traverse City (361) 1:17:26
39 284 Ted Joppie, Grand Rapids (372) 1:18:01
40 304 Robert Steere, Springfield il (405) 1:19:41
41 308 Mark Newton, Shaker Heights (415) 1:20:12
42 309 Mike Keck, Howell (417) 1:20:17
43 315 David Thompson, Paradise Valley (429) 1:20:32
44 331 Tim Kellner, Alma (458) 1:21:49
45 334 Dave Maddix, Gaylord (466) 1:22:18
46 337 Donald Brandt, Traverse City (471) 1:22:33
47 351 Ken Osborne, Traverse City (507) 1:24:22
48 352 David Molinowski, Graylink (508) 1:24:23
49 353 Norman Bistodeau, Cedar (509) 1:24:23
50 369 Doug Veriellen, Traverse City (533) 1:26:34
51 370 William Auxier, Traverse City (537) 1:27:06
52 375 Randy Wellman, Belmont (546) 1:27:50
53 380 Don Augustine, St Charles (560) 1:28:26
54 385 Rex Antinozzi, Traverse City (568) 1:29:37
55 388 Bill Allen, Cadillac (572) 1:30:08
56 393 John Walton, Traverse City (596) 1:32:03
57 396 Tim Shrift, Traverse City (601) 1:32:19
58 398 Michael Tessmer, Lowell (603) 1:32:33
59 426 David Tiffany, Traverse City (674) 1:43:31
60 429 Joe Lapekas, Traverse City (681) 1:46:50
Men's 50 to 54 40 Finished
1 70 David Willard, Thompsonville (79) 1:02:54
2 79 Joe Stafford, Traverse City (89) 1:03:41
3 80 Jack Kline, Lake Ann (90) 1:03:55
4 85 Rodney Lofquist, Traverse City (96) 1:04:16
5 96 John Navin, Williamsburg (108) 1:05:34
6 119 Jack Metz, Traverse City (135) 1:07:00
7 131 Brian Lea, Honor (149) 1:07:43
8 154 Wayne Sterenberg, Traverse City (178) 1:09:26
9 164 Mark Payne, Interlochen (192) 1:10:00
10 167 David Lee Mahl, Kawkawlin (195) 1:10:04
11 168 Bob Kelly, Chesterfield (196) 1:10:05
12 170 Bob Courtright, Blanchard (198) 1:10:12
13 192 Randy Esler, Traverse City (231) 1:11:50
14 200 David Starkey, Williamsburg (246) 1:12:31
15 212 Michael Boyer, Bloomfield Vill (261) 1:13:19
16 215 Tim Moore, Traverse City (264) 1:13:40
17 216 Dan Mixer, Traverse City (268) 1:13:46
18 228 James Krupka, Traverse City (282) 1:14:24
19 241 Jeff Nixon, Traverse City (303) 1:15:19
20 243 Norm Arlt, Rogers City (305) 1:15:24
21 246 Tom Seilheimer, St Clair (308) 1:15:26
22 250 Rich Jonsson, Cedar (315) 1:15:39
23 269 Patrick Kelly, Traverse City (348) 1:16:40
24 271 Tom Upthegrove, Traverse City (350) 1:16:44
25 280 Glenn Peuler, Jenison (366) 1:17:48
26 292 Dan Fouch, Traverse City (386) 1:18:40
27 298 David Mertz, Traverse City (397) 1:19:05
28 299 Mika Dakoske, Traverse City (399) 1:19:16
29 303 Dan Frick, Ligoniea (404) 1:19:34
30 316 Mike Bergwall, Tawas City (430) 1:20:33
31 327 Steve Short, Lincoln Park (450) 1:21:33
32 328 Steve Kreft, Traverse City (451) 1:21:36
33 346 Clay Cronin, Traverse City (496) 1:23:50
34 361 Carl Westrate, Grand Rapids (521) 1:25:26
35 382 John Cosgrove, Traverse City (562) 1:28:31
36 390 David Reece, Kalamazoo (576) 1:30:28
37 404 Bob Boomer, Traverse City (619) 1:34:18
38 422 Bob Brickman, Old Mission (668) 1:42:26
39 430 Gregory Gibbs, Flint (683) 1:47:45
40 433 Randy McFarland, Bellaire (691) 1:53:57
Men's 55 to 59 37 Finished
1 54 Bob Cross, Rochester hills (57) 1:00:25
2 113 Bill Robson, Grand Blanc (128) 1:06:43
3 117 Bud Ward, Williamsburg (132) 1:06:56
4 137 Charles Butcher, Gaylord (155) 1:08:17
5 148 Charlie Heiler, Traverse City (170) 1:09:02
6 160 Tom Sutter, Cedar (187) 1:09:48
7 178 Bill Schulz, Traverse City (208) 1:10:48
8 193 Larry Grow, Traverse City (237) 1:12:02
9 195 Ron Foon, W Bloomfield (239) 1:12:07
10 222 George Gambert, Bellaire (275) 1:14:06
11 237 Jim Ingalls, Muskegon (295) 1:15:01
12 267 Bill Hunault, E Lansing (346) 1:16:35
13 268 Dennis Wardowski, Bellaire (347) 1:16:37
14 278 Tom Donaldson, Davison (364) 1:17:43
15 306 Robert Stanton, Big Rapids (412) 1:20:07
16 310 Hal Price, Boyne City (418) 1:20:17
17 313 Thor Springer, Manton (426) 1:20:28
18 319 John Johnson, Alanson (433) 1:20:41
19 325 Tiim Giles, Flushing (446) 1:21:14
20 336 Jeffrey Debandt, Troy (470) 1:22:24
21 349 Edward Strang, Davison (502) 1:24:09
22 355 Bruce Sage, Birmingham (512) 1:24:36
23 358 Walt Fitzhugh, Bay City (515) 1:24:40
24 362 Al Nuttall, Indian harbour (522) 1:25:27
25 364 Richard Naperala, Traverse City (525) 1:25:45
26 366 Bruce Fisher, Traverse City (528) 1:26:03
27 373 Larry DeFouw, Kalamazoo (543) 1:27:23
28 376 Charles Weber, Traverse City (548) 1:27:54
29 389 Roland Oosterhouse, Traverse City (573) 1:30:19
30 394 Ken Siderman, Traverse City (597) 1:32:03
31 407 John Westol, Ocala (628) 1:35:27
32 408 Bill Abbey, Ocala (629) 1:35:32
33 410 David Gram, Troy (631) 1:36:12
34 413 Fredrich Pertner, Northville (652) 1:38:45
35 414 Clare Coles, Traverse City (654) 1:39:29
36 424 Doug Bishop, Traverse City (670) 1:42:37
37 431 Dave Anderson, Cedar (686) 1:50:21
Men's 60 to 64 15 Finished
1 182 Dave Cowperthwaite, Traverse City (215) 1:11:30
2 197 Jim Robinson, Venice (241) 1:12:15
3 206 Douglas Kenyon, Ada (253) 1:12:51
4 231 Royce Beers, Lk Leelanau (286) 1:14:31
5 234 Jake Stockton, Vestaburg (290) 1:14:49
6 242 Tom James, Cadillac (304) 1:15:22
7 244 William Marshall, Santa rosa (306) 1:15:26
8 314 James Birch, Traverse City (428) 1:20:31
9 356 Tom Rushford, Bay City (513) 1:24:37
10 392 Robert Spady, Ann arbor (593) 1:31:34
11 397 Paul Cartman, Ann arbor (602) 1:32:30
12 399 Cyril Steinhauser, LaSalle (605) 1:32:35
13 406 Robert TerMolen, Byron Center (626) 1:35:08
14 427 Jim Woodburne, Traverse City (677) 1:45:19
15 428 Stephen Milles, Detroit (678) 1:46:05
Men's 65 to 69 4 Finished
1 275 Gordon Start, Kentwood (359) 1:17:16
2 341 Darrell McKee, Harrison Twp (483) 1:23:07
3 359 Eugene Keyandwy, Dearborn Hts (516) 1:24:59
4 365 Marvin Stevenson, Rochester hills (527) 1:26:02
Men's 70 and Over 5 Finished
1 340 Don Allensworth, Central Lake (477) 1:22:49
2 374 Dick Graves, Traverse City (544) 1:27:39
3 418 Michael Joyce, Lincoln Park (662) 1:41:08
4 432 Bill Brunelle, Leland (687) 1:53:14
5 434 Jack Ross, Traverse City (693) 2:04:52
Cherry Festival on TV. Click here