Festival of Races 2002
5K Group Finish Report

1051 registered runners (547 men, 504 women) completed this year's race!
Women's Overall Winner
1166 Michelle Carson East Lansing MI 1 21 1 17:10 5:32
Women's 14 & Under - 47 Finished
1423 Otwell, Annie Traverse City MI 1 149 19 21:07 6:48
1640 Hammer, Bethany Williamsburg MI 2 153 22 21:14 6:50
1023 Creutz, Eileen Saline MI 3 235 35 22:45 7:20
896 Rodes, Jami traverse city MI 4 252 41 23:00 7:25
770 Porteous, Emily indianapolis IN 5 261 43 23:04 7:26
1052 Peek Jensen, India Spring Lake MI 6 313 58 24:04:00 7:45
1328 Mitchell, Annie Traverse City MI 7 329 64 24:16:00 7:50
383 Carpenter, Carrie Belleville MI 8 345 72 24:25:00 7:52
448 Dueweke, Joanna Traverse City MI 9 349 75 24:28:00 7:53
748 Cronin, Colleen Traverse City MI 10 368 85 24:43:00 7:58
430 Merrifield, Brittany Traverse City MI 11 419 98 25:15:00 8:08
873 Cannon, Kathleen TRAVERSE CITY MI 12 448 111 25:37:00 8:15
53 Molhoek, Paula Falmouth MI 13 467 117 25:57:00 8:22
455 Dawson, Jill Maple City MI 14 506 136 26:28:00 8:32
22 Johnson, Sydney Traverse City MI 15 517 144 26:31:00 8:33
1024 Creutz, Meagan Saline MI 16 525 150 26:37:00 8:35
1725 Farley, Kristin Traverse City MI 17 552 168 26:53:00 8:40
1330 Mitchell, Emily Traverse City MI 18 606 196 27:42:00 8:56
330 Brown, Caitlin Traverse City MI 19 609 198 27:44:00 8:56
1004 Brian, Alexa Traverse City MI 20 619 206 27:48:00 8:58
1180 Send, Amanda Traverse City MI 21 623 210 27:52:00 8:59
804 Dennis, Jasmine Traverse City MI 22 652 226 28:23:00 9:09
829 Young, Jenny Traverse City MI 23 678 241 28:43:00 9:15
1353 McKone, Alussa Stratford Can 24 683 245 28:47:00 9:17
1053 Gilbertson, Emma Fruitport MI 25 684 246 28:47:00 9:17
1559 Priestley, Jessie Dexter MI 26 717 272 29:27:00 9:30
1680 Drake, Ali Glen arbor MI 27 752 289 30:32:00 9:50
1259 Wright, Chelsea Traverse City MI 28 761 297 30:40:00 9:53
1556 Thomson, Grace Toledo OH 29 770 303 30:50:00 9:57
1315 Owens, Danielle Rockford MI 30 773 306 30:55:00 9:58
452 Mansfield, Lindsey Boyne City MI 31 785 314 31:07:00 10:02
1313 Owens, Sage Rockford MI 32 788 317 31:10:00 10:03
1182 Send, Kelly Traverse City MI 33 804 327 31:35:00 10:11
1412 Hamilton, Molly Ashland OR 34 817 336 31:52:00 10:16
870 Albarado, Brandey Suttons Bay MI 35 820 339 31:55:00 10:18
331 Kiella, Lauren Traverse City MI 36 825 340 32:03:00 10:20
1246 Schulz, Schyler Belmont MI 37 836 346 32:22:00 10:26
1694 Loefflar, Kayla Williamsburg MI 38 852 358 33:03:00 10:40
1027 Donley, Kelsey Rockford MI 39 853 359 33:06:00 10:40
1267 Hanford, Emily Traverse City MI 40 859 361 33:14:00 10:43
1329 Mitchell, Abigail Traverse City MI 41 868 369 33:39:00 10:51
959 Visser, Franciska Traverse City MI 42 886 384 34:30:00 11:07
1343 Ludka, McKaely Traverse City MI 43 922 407 38:34:00 12:26
366 Brzezinski, Danielle Traverse City MI 44 927 410 39:55:00 12:52
371 Toscano, Jennifer Holland MI 45 936 417 40:30:00 13:04
389 Wells, Nicole Traverse City MI 46 939 420 40:53:00 13:11
1406 Webster, Amanda Northview MI 47 946 424 42:16:00 13:38
Women's 15 to 19 - 68 Finished
1361 Loomis, Chelsea Traverse City MI 1 24 2 17:45 5:43
1342 Long, Mandi Menominee MI 2 53 4 18:55 6:06
741 Brown, Kari Allendale MI 3 71 5 19:31 6:18
905 Koskenoja, Viktoria Sault Ste. Mari Ca 4 72 6 19:32 6:18
397 Strohkirch, Meagan Gladwin MI 5 76 7 19:46 6:22
402 Gregory, Brittany Traverse City MI 6 78 8 19:48 6:23
64 Trepp, Britta Traverse City MI 7 89 9 20:03 6:28
1028 Ward, Rachel Brighton MI 8 94 12 20:07 6:29
1125 Quirk, Jenny Traverse City MI 9 95 13 20:15 6:31
1582 Gritter, Becky Williamsburg MI 10 114 15 20:29 6:36
1441 Favela, Jana Traverse City MI 11 117 16 20:31 6:37
466 Pifer, Holly Buckley MI 12 139 17 20:55 6:44
916 Rose, Penelope Holland MI 13 141 18 20:59 6:46
396 Strohkirch, Ashton Gladwin MI 14 151 21 21:09 6:49
774 Korndorfer, Erika Traverse City MI 15 171 24 21:37 6:58
91 Keim, Megan Cedar MI 16 176 27 21:43 7:00
924 Hayman, Emily SAULT STE MARIE Ca 17 230 34 22:34 7:17
343 Lewis, Megan Traverse City MI 18 240 37 22:47 7:21
421 Sebasta, Amber Kingsley MI 19 248 39 22:56 7:23
1632 Bartling, Erin Traverse City MI 20 251 40 22:59 7:24
435 Goss, Alison Traverse City MI 21 253 42 23:00 7:25
112 Park, Charity Traverse City MI 22 264 45 23:07 7:27
936 Hank, Sarah Holt MI 23 277 48 23:17 7:30
342 Lewis, Carrie Traverse City MI 24 284 50 23:31 7:35
116 Tegel, Alison Traverse City MI 25 290 52 23:39 7:37
352 Scott, Mishelle Traverse City MI 26 327 62 24:16:00 7:50
459 Moyer, Kathleen Maple City MI 27 328 63 24:16:00 7:50
118 Semple, Kenna Maple City MI 28 335 67 24:19:00 7:50
460 Rader, Stacy Maple City MI 29 336 68 24:19:00 7:50
453 Sinkus, Lydia Maple City MI 30 371 86 24:49:00 8:00
313 Weldon, Sara Acme MI 31 392 89 25:03:00 8:05
47 DeMerle, Pamela Traverse City MI 32 402 92 25:07:00 8:06
437 Goss, Fifi Traverse City MI 33 403 93 25:07:00 8:06
454 Gerlach, Jordan Maple City MI 34 406 94 25:07:00 8:06
1591 Hency, Toni Kingsley MI 35 417 96 25:14:00 8:08
1213 Spada, Amanda Brighton MI 36 425 101 25:18:00 8:10
461 Bisbee, Joy Barrington IL 37 434 103 25:24:00 8:11
458 Meyer, Tracy Maple City MI 38 437 106 25:26:00 8:12
422 Sebasta, Melanie Kingsley MI 39 440 108 25:28:00 8:12
1539 Strpko, Lauren Big Rapids MI 40 452 112 25:40:00 8:17
1677 Melvins, Lara Okemos MI 41 465 116 25:55:00 8:21
84 Rokos, Annie Traverse City MI 42 478 123 26:04:00 8:24
440 Rokos, Jill Traverse City MI 43 516 143 26:31:00 8:33
1303 Janis, Amber Traverse City MI 44 521 147 26:34:00 8:34
1105 Ferrill, Tammy Traverse City MI 45 524 149 26:37:00 8:35
1485 Morgan, Katie Kingsley MI 46 550 166 26:52:00 8:40
376 Devereaux, Kathryn Jackson MI 47 555 170 26:56:00 8:41
915 Bruggeman, Monica Maple City MI 48 567 176 27:07:00 8:45
1358 Hansford, Amanda Stratford Can 49 577 182 27:22:00 8:49
790 Shaw, Lauren Traverse CIty MI 50 599 191 27:35:00 8:53
457 Addis-Thomas, Haley Melb Bch FL 51 618 205 27:48:00 8:58
771 Porteous, Sarah indianapolis IN 52 625 211 27:52:00 8:59
76 Dowe, Tina Saginaw MI 53 642 220 28:04:00 9:03
943 Morey, Daniele Traverse City MI 54 654 227 28:25:00 9:10
1036 Root, Kaitlyn FLUSHING MI 55 670 237 28:37:00 9:14
931 Jonsson, Anna Cedar MI 56 677 240 28:43:00 9:15
328 Dakoske, Lisa Traverse City MI 57 679 242 28:43:00 9:15
942 Bunek, Melissa Lake leelanau MI 58 695 255 28:58:00 9:20
1360 Alpers, Mashell Traverse City MI 59 696 256 28:58:00 9:20
456 Biskey, Bethany Morgan Hill CA 60 711 266 29:18:00 9:27
1094 Griffen, Kelley Traverse City MI 61 731 277 29:46:00 9:36
1215 Harper, Stephanie Brighton MI 62 749 287 30:23:00 9:48
1247 Schulz, Sydney Belmont MI 63 781 312 31:02:00 10:00
1759 Riker, Christine Traverse City MI 64 834 345 32:18:00 10:25
1600 Smith, Mallory Milan MI 65 837 347 32:22:00 10:26
1122 Chasse, Liz Traverse City MI 66 907 398 37:26:00 12:04
75 Dormitzer, Lily Traverse City MI 67 908 399 37:29:00 12:05
1692 Gaszcyski, Stacey Cass MI 68 915 403 37:48:00 12:11
Women's 20 to 24 - 43 Finished
1166 Carson, Michelle East Lansing MI 1 21 1 17:10 5:32
1006 Arndt, Rita Tampa FL 2 35 3 18:12 5:52
1029 Selden, Anne Petoskey MI 3 194 29 21:57 7:04
911 Bruggeman, Joanna Maple City MI 4 323 60 24:13:00 7:48
1045 Strohkirch, Nicole Gladwin MI 5 352 77 24:30:00 7:54
425 Martin, Shannon Kalkaska MI 6 354 78 24:30:00 7:54
1060 McLaughlin, Megan Clare MI 7 362 80 24:36:00 7:56
1009 Mason, Rebecca Traverse City MI 8 363 81 24:37:00 7:56
114 Brashers, JoAnn Traverse City MI 9 455 114 25:44:00 8:18
1648 Brakel, Jennifer Traverse City MI 10 474 121 26:01:00 8:23
786 O'Connor, Kristen Suttons Bay MI 11 480 124 26:07:00 8:25
444 Archer, Alisha Traverse City MI 12 489 130 26:14:00 8:27
1671 Dougles, Nollie Omena MI 13 501 135 26:22:00 8:30
1363 Loomis, Hillary Traverse City MI 14 507 137 26:28:00 8:32
120 Grove, Tami Traverse City MI 15 511 139 26:30:00 8:32
1476 Grove, Gina Troy MI 16 512 140 26:30:00 8:32
1482 Reckeweg, Brianna Traverse City MI 17 522 148 26:35:00 8:34
1513 Donohue, Cheryl Traverse City MI 18 532 154 26:41:00 8:36
1568 Nausleda, Jamie Caledonia MI 19 539 157 26:43:00 8:37
21 Plucinski, Meghan Kalkaska MI 20 544 162 26:45:00 8:37
1548 Lepsheur, Mary Stockbridge MI 21 557 172 26:58:00 8:41
1282 Malder, Mandy Empire MI 22 576 181 27:18:00 8:48
345 Lewis, Michele Traverse City MI 23 578 183 27:22:00 8:50
335 Lewis, Rachel Traverse City MI 24 591 185 27:31:00 8:52
1708 Wyman, Karen Garayling MI 25 596 188 27:33:00 8:53
727 Timmer, Michelle Zeeland MI 26 597 189 27:33:00 8:53
823 Wilson, Amber Amarillo TX 27 598 190 27:33:00 8:53
1707 Tebben, Wendy Traverse City MI 28 608 197 27:42:00 8:56
1477 Binkert, Lisa Traverse City MI 29 616 203 27:46:00 8:57
1684 Kirschner, Jessica Traverse City MI 30 661 232 28:30:00 9:11
842 Slotten, Kendra Holland MI 31 680 243 28:45:00 9:16
884 Dunham, Tara Traverse City MI 32 702 261 29:06:00 9:23
1444 Orlikowski, Jill Traverse City MI 33 709 265 29:16:00 9:26
1446 Orlikowski, Janna Traverse City MI 34 713 268 29:21:00 9:28
1673 Rutila, Tara Suttons Bay MI 35 756 293 30:38:00 9:53
1709 Groesser, Jenny Traverse City MI 36 759 296 30:38:00 9:53
1672 Jowen, Amy Morris MI 37 762 298 30:40:00 9:53
113 Kennedy, Mary Traverse City MI 38 767 302 30:46:00 9:55
5 Prevo, Megan Traverse City MI 39 782 313 31:02:00 10:00
1593 Moeggenberg, Kara Traverse City MI 40 828 342 32:13:00 10:23
1492 Sal, Laura Holland MI 41 830 343 32:14:00 10:23
1288 Stargardt, Lori Traverse City MI 42 903 396 36:33:00 11:47
1405 Mackenroth, Angela Northview MI 43 947 425 42:16:00 13:38
Women's 25 to 29 - 42 Finished
1696 Schwab, Jess Williamsburg MI 1 211 32 22:17 7:11
80 McGarryCastello, Rebecca Traverse City MI 2 244 38 22:52 7:22
1731 Grigg, Heather Traverse City MI 3 283 49 23:28 7:34
775 Scott, Suzi Grand Blanc MI 4 307 55 23:59 7:44
1374 Rothaug, Amy Traverse City MI 5 332 66 24:17:00 7:50
754 Belden, Amy Reed City MI 6 339 69 24:21:00 7:51
1413 Zemper, Judy Traverse City MI 7 348 74 24:27:00 7:53
760 Spranger, Jennifer Rockford MI 8 441 109 25:28:00 8:12
732 Hetherington, Kimberly Saint Louisvill OH 9 482 126 26:07:00 8:25
1201 Bidnik, Heather Traverse City MI 10 484 127 26:10:00 8:26
1124 Kolassa, Kelly Traverse City MI 11 518 145 26:31:00 8:33
340 Kronewitter, Stacy Buckley MI 12 528 151 26:38:00 8:35
856 Sharp, Margaret Tucker GA 13 541 159 26:44:00 8:37
772 Rendz, Kim Williamsburg MI 14 542 160 26:44:00 8:37
1689 Day, Wendy Ann arbor MI 15 543 161 26:45:00 8:37
854 Hitchens, Cherie Traverse City MI 16 589 184 27:30:00 8:52
28 Anderson, Amy Traverse City MI 17 593 186 27:33:00 8:53
390 Kelsey, Janice Lake Ann MI 18 612 201 27:44:00 8:56
1563 Glomski, Samara Sterling Hts MI 19 620 207 27:49:00 8:58
464 Tank, Jennifer Traverse City MI 20 656 229 28:26:00 9:10
1398 Anderson, Kristen Traverse City MI 21 658 230 28:28:00 9:10
1687 Parker, Laura Traverse City MI 22 688 250 28:50:00 9:18
836 Reenders, Amanda West Olive MI 23 697 257 29:00:00 9:21
1442 Stafford, Meaghan Kingsley MI 24 705 263 29:13:00 9:25
1750 Kleinrichert, Nikki Traverse City MI 25 734 280 29:55:00 9:39
1751 Corwin, Jennifer Traverse City MI 26 735 281 29:55:00 9:39
1650 Terwillhiger, Sarah Auburn hill MI 27 736 282 29:55:00 9:39
1710 Chumbler, Jill Traverse City MI 28 757 294 30:38:00 9:53
1765 Letterman, Sara Traverse City MI 29 763 299 30:43:00 9:54
107 Boomer, Jessie Traverse City MI 30 764 300 30:43:00 9:54
899 Maloney, Jennifer Royal Oak MI 31 811 331 31:44:00 10:14
1637 Mackey, Jody Mayfield MI 32 832 344 32:18:00 10:25
800 Grueber, Amy Traverse City MI 33 845 352 32:29:00 10:28
752 Roelant, Rebecca ANN ARBOR MI 34 856 360 33:09:00 10:41
1466 Oosterhouse, Erin Traverse City MI 35 862 364 33:26:00 10:47
1341 Oborne, Tricia Denver CO 36 866 368 33:38:00 10:50
25 Fazio, Nicolette Burton MI 37 869 370 33:39:00 10:51
926 O'Brien, Erin Livonia MI 38 873 374 33:50:00 10:54
782 Reed, Jill Ann Grand Haven MI 39 882 381 34:15:00 11:02
1018 Portenga, Amy Traverse City MI 40 883 382 34:18:00 11:04
1121 Knauf, Sarah Evanston IL 41 897 392 35:25:00 11:25
1372 Cousineau, Kelly Gaylord MI 42 924 408 38:40:00 12:28
Women's 30 to 34 - 57 Finished
1443 Karibian, Leah Wixom MI 1 201 31 22:03 7:07
1505 Pojar, Inga Kalkaska MI 2 238 36 22:45 7:20
1399 Bultemeier, Marci Traverse City MI 3 263 44 23:05 7:26
1766 Brian, Susan Traverse City MI 4 324 61 24:14:00 7:49
31 Bergquist, Michelle Boyne City MI 5 341 70 24:23:00 7:52
801 Henige, Brenda Gaines MI 6 350 76 24:28:00 7:53
859 Cosme, Anna Williamsburg MI 7 436 105 25:24:00 8:11
1606 Montgomery, Amy Farmington Hill MI 8 464 115 25:53:00 8:21
1037 Price, Debbie Brighton MI 9 471 118 25:59:00 8:22
432 Beachly, Alicia Traverse City MI 10 473 120 26:01:00 8:23
831 Selby, Niki Maple City MI 11 499 134 26:19:00 8:29
1716 Fuller, Carrie Traverse City MI 12 530 152 26:39:00 8:36
1717 DeWitt, Alana Holland MI 13 531 153 26:39:00 8:36
861 Shrift, Maria Charlevoix MI 14 536 156 26:41:00 8:36
398 Fewless, Amy Williamsburg MI 15 547 163 26:45:00 8:38
766 Coxe, Gail Honor MI 16 548 164 26:47:00 8:38
1691 Chatas, Kristin Ann aror MI 17 556 171 26:56:00 8:41
783 Phillips, Jennifer South Lyon MI 18 559 173 26:59:00 8:42
1395 Royce, Karrie Roscommon MI 19 568 177 27:07:00 8:45
765 Sanborn, Shana Rochester Hills MI 20 569 178 27:08:00 8:45
1693 Mertz, Mary Jane Ann Abor MI 21 570 179 27:09:00 8:45
965 Belt, Cindy Cadillac MI 22 574 180 27:15:00 8:47
314 White, Lana Traverse City MI 23 602 194 27:37:00 8:54
904 Ross, Sarah Alger MI 24 614 202 27:45:00 8:57
866 Schulz, Karen Lansing MI 25 629 213 27:55:00 9:00
1736 Petty, Angela Traverse City MI 26 637 218 28:00:00 9:02
812 Zrimec, Julie traverse city MI 27 639 219 28:02:00 9:02
1370 Vozza, Cyndi Traverse City MI 28 650 224 28:22:00 9:09
744 Stone, Suzanne Zionsville IN 29 663 234 28:32:00 9:12
1439 Ostrander, Kelly Bollmfield Hill MI 30 669 236 28:37:00 9:13
1642 McGrath, Amanda Coto De Caya CA 31 685 247 28:47:00 9:17
56 Koehler, Cindy Traverse City MI 32 686 248 28:48:00 9:17
1245 Pauluk, Kim Macomb Twp MI 33 689 251 28:50:00 9:18
888 Starkey, Amy Tucson AZ 34 700 260 29:03:00 9:22
68 Simone, Tammy Traverse City MI 35 712 267 29:18:00 9:27
106 Strom, Amy Traverse City MI 36 716 271 29:24:00 9:29
1084 Mikonczyk, Michele Dearborn Hts MI 37 721 273 29:31:00 9:31
1449 Hazen, Natalie Freeland MI 38 724 275 29:33:00 9:31
737 Voyt, Renee Canyon Lake TX 39 739 285 30:00:00 9:40
1082 Kothari, Terri Jenison MI 40 750 288 30:23:00 9:48
1145 Clark, Joy Traverse City MI 41 755 292 30:37:00 9:52
1744 Schulert, Dawn Grand ledge MI 42 807 328 31:40:00 10:13
1521 Dick, Holly Lake City MI 43 814 334 31:50:00 10:16
1590 Duffing, Julie Kingsley MI 44 840 349 32:25:00 10:27
1403 Cross, Shannon Commerce Twp MI 45 860 362 33:26:00 10:47
1293 Gust, Erin Farmington Hill MI 46 861 363 33:26:00 10:47
1489 Simon, Karie Wixom MI 47 871 372 33:42:00 10:52
416 Ritner, April Traverse City MI 48 877 377 34:00:00 10:58
1044 Clemens-Gray, Shelly Lake Ann MI 49 878 378 34:00:00 10:58
368 Sellers, Kelly Traverse City MI 50 885 383 34:28:00 11:07
872 Smith, Jennifer Swartz Creek MI 51 887 385 34:34:00 11:09
900 Shoults, Jennifer Traverse City MI 52 895 390 35:07:00 11:19
803 Whittle, Kelly Centerline MI 53 899 394 35:45:00 11:31
1701 Olson, Jennifer Mt Plesant MI 54 930 412 39:59:00 12:53
898 Sommers, Julie Walled Lake MI 55 959 434 44:30:00 14:21
1621 Janish, Kristi Traverse City MI 56 964 437 45:47:00 14:46
1473 Metcalfe, Marisol Traverse City MI 57 1013 477 53:56:00 17:24
Women's 35 to 39 - 44 Finished
1544 Sanborn, Tammy Rochester Hills MI 1 108 14 20:23 6:34
1047 Diver, Cindy Traverse City MI 2 216 33 22:23 7:13
1595 Marsh, Kerry Traverse City MI 3 266 47 23:11 7:28
1554 Steinhauser, Jill LaSalle MI 4 300 54 23:45 7:39
1375 Klumpp, Pam Traverse City MI 5 342 71 24:25:00 7:52
365 Treadway, Susan Dewitt MI 6 361 79 24:34:00 7:55
1486 Shrift, Kelly Traverse City MI 7 364 82 24:40:00 7:57
1305 Pilgrim, Theresa Royal Oak MI 8 367 84 24:43:00 7:58
731 Keefer, Lisa Canton MS 9 481 125 26:07:00 8:25
93 Baarstad, Kathleen Maple City MI 10 496 132 26:19:00 8:29
809 Robb, Lorie Traverse City MI 11 497 133 26:19:00 8:29
317 Bush, Ann Cadillac MI 12 513 141 26:30:00 8:32
1608 Schluent, Brenda Muskegon MI 13 534 155 26:41:00 8:36
1184 Dzierwa, Lisa Williamsburg MI 14 551 167 26:52:00 8:40
1148 Clark, Stephanie Santee CA 15 554 169 26:56:00 8:41
1670 Whitney, Karen Lk city MI 16 563 175 27:05:00 8:44
481 Torres, Naomi Berkeley CA 17 600 192 27:36:00 8:54
468 Maury, Deborah Grand Rapids MI 18 617 204 27:46:00 8:57
1114 Piotrrowski, Tina Traverse City MI 19 621 208 27:51:00 8:59
426 Hansen, Lisa Williamsburg MI 20 628 212 27:55:00 9:00
29 Machelski, Ann Traverse City MI 21 630 214 27:55:00 9:00
1415 Lodge, Jennifer Traverse City MI 22 634 216 27:59:00 9:01
1007 Ferguson, Cheryl Traverse City MI 23 635 217 27:59:00 9:01
1186 Meyer, Monica Traverse City MI 24 665 235 28:34:00 9:12
1137 McConnell, Kara Traverse City MI 25 698 258 29:00:00 9:21
892 Whitaker, Elizabeth Grand Rapids MI 26 699 259 29:01:00 9:21
922 Doerr, Sherri Blanchard Mi 49 MI 27 715 270 29:24:00 9:29
72 Hamilton, Tamara Hagerstown MD 28 732 278 29:52:00 9:38
742 Zagata, Mary Kay Manton MI 29 733 279 29:53:00 9:38
887 Verellen, Linda Traverse City MI 30 737 283 29:58:00 9:40
725 Kuhn, Diane Traverse City MI 31 753 290 30:33:00 9:51
470 Bott, Christina Buckley MI 32 758 295 30:38:00 9:53
1764 Davis, Sarah Traverse City MI 33 765 301 30:43:00 9:54
1031 Ream, Amy traverse city MI 34 777 309 30:59:00 9:59
1033 Leptich, Kimberly Traverse City MI 35 787 316 31:08:00 10:02
1609 Elenbaas, Sue Sparta MI 36 789 318 31:10:00 10:03
1400 Higgins, Rachel Honor MI 37 802 325 31:31:00 10:10
1003 Brian-Gray, Patricia Traverse City MI 38 808 329 31:40:00 10:13
1745 Schulert, Anne Grand ledge MI 39 813 333 31:49:00 10:16
928 Wade, Linda Interlochen MI 40 826 341 32:06:00 10:21
1580 Fancher, Anne Naperville IL 41 842 350 32:27:00 10:28
42 Elkins, Amy Walker MI 42 872 373 33:48:00 10:54
1622 Kirchner, Renee Dubon OH 43 963 436 45:47:00 14:46
1021 Dejong, Debbie Midland MI 44 966 439 45:47:00 14:46
Women's 40 to 44 - 50 Finished
1425 Jenkins, Julie Traverse City MI 1 160 23 21:23 6:54
1312 Owens, Robin Rockford MI 2 174 25 21:39 6:59
1424 Otwel, Laura Traverse City MI 3 175 26 21:41 6:59
832 Danz, Laura Traverse City MI 4 190 28 21:52 7:03
436 Goss, Diane Traverse City MI 5 265 46 23:09 7:28
475 Griswold, Jeanine Leland MI 6 331 65 24:17:00 7:50
309 Heimburger, Leslie Traverse City MI 7 346 73 24:25:00 7:52
784 Cronin, Debbie Traverse City MI 8 366 83 24:43:00 7:58
386 Wodzien, Mary Traverse City MI 9 388 88 25:02:00 8:04
883 Reid, Kathleen Traverse City MI 10 401 91 25:07:00 8:06
408 Marsh, Debbie Traverse City MI 11 413 95 25:11:00 8:07
346 Mitchell, Melinda Traverse City MI 12 418 97 25:14:00 8:08
88 Radecki, Mary Traverse City MI 13 420 99 25:15:00 8:08
1718 Fuller, Gayle Traverse City MI 14 422 100 25:16:00 8:09
1058 Wizland, June Traverse City MI 15 428 102 25:21:00 8:10
411 Madion, Jody Traverse City MI 16 435 104 25:24:00 8:11
1059 Risk, Jean Grand Rapids MI 17 446 110 25:33:00 8:14
423 Gum, Susi Traverse City MI 18 486 129 26:10:00 8:26
109 Sterling, Stephanie Traverse City MI 19 493 131 26:16:00 8:28
1289 Reznich, Sharie Alma MI 20 515 142 26:30:00 8:33
961 Beno, Mary Howell MI 21 520 146 26:34:00 8:34
1294 Carlson, Cheryl Traverse City MI 22 561 174 27:01:00 8:43
62 McGuire, Kelli Traverse City MI 23 601 193 27:37:00 8:54
39 Bisson, Shelley Traverse City MI 24 610 199 27:44:00 8:56
738 Muehlenbein, Marie northville MI 25 643 221 28:10:00 9:05
874 Deans, Nancy Louisville CO 26 644 222 28:10:00 9:05
933 Stapleton, Christine Honor MI 27 662 233 28:32:00 9:12
417 Heyder, Suzanne Frankfort IL 28 673 238 28:39:00 9:14
1357 Hansford, Velma Stratford Can 29 687 249 28:48:00 9:17
1135 Aja, Barb Dr MI 30 691 252 28:52:00 9:18
1130 Evans, Catherine Traverse City MI 31 704 262 29:09:00 9:24
923 Courtright, Janet Blanchard Mi 49 MI 32 714 269 29:22:00 9:28
1620 Evans, Kate Traverse City MI 33 729 276 29:44:00 9:35
193 Fragomeli, Lisa Manistee MI 34 744 286 30:12:00 9:44
1260 Wright, Robine Traverse City MI 35 771 304 30:52:00 9:57
906 Byl, Mary Traverse City MI 36 772 305 30:53:00 9:58
769 Porteous, Leslie indianapolis IN 37 774 307 30:56:00 9:59
1093 McGhan, Natalie Traverse City MI 38 791 319 31:11:00 10:03
891 Alsip, Amber Leland MI 39 810 330 31:43:00 10:13
1108 Bailey, Sheila Traverse City MI 40 818 337 31:55:00 10:18
306 Stockford, Paula Harrison MI 41 846 353 32:43:00 10:33
960 Visser, Diana Traverse City MI 42 847 354 32:51:00 10:35
1350 McBride, Ruth Ann Kitchener Can 43 851 357 32:58:00 10:38
1272 Gray, Tonda Lansing MI 44 863 365 33:31:00 10:49
1026 Donley, Shari Rockford MI 45 893 388 34:56:00 11:16
885 Mckay, Lori Clarkston MI 46 910 400 37:29:00 12:05
1234 McGovern, Cary Suttons Bay MI 47 918 405 38:22:00 12:22
367 Brzezinski, Christine Traverse City MI 48 928 411 39:57:00 12:53
35 Gralewski, Sharon Grosse Pte MI 49 955 431 43:33:00 14:02
382 McLaughlin, Natalie Plymouth MI 50 979 449 48:27:00 15:37
Women's 45 to 49 - 35 Finished
1575 Carpenter, Sheila Manistee MI 1 91 10 20:05 6:28
1454 Black, Diane Traverse City MI 2 93 11 20:06 6:29
49 Alanson, Bonnie Traverse City MI 3 150 20 21:08 6:49
52 Crandall, Julia Traverse City MI 4 286 51 23:33 7:35
1458 Brown, Nancy Traverse City MI 5 299 53 23:45 7:39
1605 Gordon, Martha Iowa City IA 6 308 56 24:00:00 7:44
1338 Burford, Sherri Traverse City MI 7 317 59 24:08:00 7:47
323 Manning, Ann Traverse City MI 8 387 87 25:00:00 8:03
115 Montague, Chris Interlochen MI 9 397 90 25:05:00 8:05
1279 Kelly, Mary Traverse City MI 10 438 107 25:26:00 8:12
736 Pett, Vicki Saginaw MI</